Enduring Materials Listing
30 matches found
Availability Dates | Title | Credits |
---|---|---|
July 14, 2024 12:00 AM - July 14, 2027 11:59 PM | 2024 Neuro/Stroke Acute Stroke RRT | 1.00 |
May 7, 2025 12:00 AM - May 7, 2028 11:59 PM | 2025 A-Fib Symposium part 1- Mechanism , Pathophysiology, Epidemiology and Clinical presentation. | 1.50 |
May 7, 2025 12:00 AM - May 7, 2028 11:59 PM | 2025 A-Fib Symposium part 2- Diagnosis, Management, Risk factor modification, Sleep apnea and rate control | 2.00 |
May 7, 2025 12:00 AM - May 7, 2028 11:59 PM | 2025 A-Fib Symposium part 3-Antiarrhythmic Drug therapy, management and stroke prevention | 1.50 |
May 7, 2025 12:00 AM - May 7, 2028 11:59 PM | 2025 A-Fib Symposium part 4-Stroke prevention drug therapy and A-fib clinic | 0.50 |
October 10, 2024 12:00 AM - September 30, 2025 12:00 AM | Advanced vascular technologies in critical limb threatening ischemia | 1.00 |
October 6, 2024 12:00 AM - October 7, 2025 11:45 PM | Advances in Heart Failure Medical management, the impact on CVI edema management | 1.00 |
December 12, 2022 12:00 AM - November 30, 2025 11:59 PM | Aortic Stenosis | 1.00 |
October 10, 2024 12:00 AM - September 30, 2025 12:00 AM | Diabetic Foot Management | 1.00 |
October 10, 2024 12:00 AM - September 30, 2025 12:00 AM | Diabetic medications and their impact on HgbA1C, edema, and wound healing | 1.00 |
October 5, 2022 12:00 AM - September 30, 2025 11:59 PM | Doppler Echocardiography | 1.00 |
February 8, 2023 12:00 AM - January 31, 2026 11:59 PM | Evaluation and Quantification of Mitral Regurgitation | 1.50 |
May 5, 2023 12:00 AM - April 30, 2026 11:59 PM | Evaluation of Aortic Regurgitation | 1.00 |
July 21, 2024 12:00 AM - July 21, 2027 12:00 AM | HCC Clinical Documentation Webinar_cardiac conditions | 1.00 |
October 10, 2024 12:00 AM - September 30, 2025 12:00 AM | Histopathology of Atypical Wounds | 1.00 |
October 10, 2024 12:00 AM - September 30, 2025 12:00 AM | Limb Staging in chronic limb threatening Ischemia, revascularization, and wound healing | 1.00 |
March 22, 2023 12:00 AM - February 28, 2026 11:59 PM | Mitral Stenosis: Imaging and Quantification | 0.75 |
February 4, 2022 12:00 AM - January 30, 2026 11:59 PM | Neuro Stroke Case Review Cerebral Vascular Anatomy | 1.00 |
July 19, 2023 12:00 AM - June 30, 2026 11:59 PM | Neuro/Stroke Case Review Aneurysmal Subarachnoid Hemorrhage | 1.00 |
September 18, 2024 12:00 AM - August 27, 2027 12:00 AM | Neuro/Stroke Case Review External Ventricular Drain | 1.00 |
February 1, 2023 12:00 AM - January 30, 2026 12:00 AM | Neuro/Stroke Case Review LVO/MEVO/DEVO Large, Medium and Distal Vessel Occlusion | 1.00 |
May 5, 2023 12:00 AM - April 30, 2026 11:59 PM | Neuro/Stroke Case Review Medical Stroke Care for the Ischemic Stroke Patient | 1.00 |
May 24, 2023 12:00 AM - April 24, 2026 11:59 PM | Neuro/Stroke Case Review Stroke Mimics | 0.75 |
January 1, 2022 12:00 AM - December 31, 2025 11:59 PM | Best Practice Guidelines for Blunt Cerebrovascular Injury (BCVI) | 1.00 |
January 24, 2023 12:00 AM - January 31, 2026 11:59 PM | Neuro/Stroke Case Review Intracranial Pressure (ICP) Monitoring | 1.25 |
May 5, 2024 12:00 AM - May 5, 2027 11:59 PM | CDI Foundations of Risk Adjustment | 1.00 |
May 20, 2024 12:00 AM - May 20, 2027 12:00 AM | HCC Clinical Documentation Webinar_Cancer | 1.00 |
June 11, 2024 12:00 AM - June 11, 2027 12:00 AM | HCC Diabetes and Morbid obesity | 1.00 |
August 4, 2024 12:00 AM - August 4, 2027 12:00 AM | HCC Clinical Documentation Series: Major Depression and Substance Use Disorders | 1.00 |
August 15, 2024 12:00 AM - August 15, 2027 12:00 AM | HCC Clinical Documentation Webinar_ Chronic Kidney & Lung Disease | 1.00 |
Back To Top |