Enduring Materials Listing
51 matches found
Availability Dates | Title | Credits |
---|---|---|
January 1, 2022 12:00 AM - February 29, 2024 11:59 PM | #01 Addiction 101 - Neuroscience of Addiction | 1.00 |
January 1, 2022 12:00 AM - February 29, 2024 11:59 PM | #02 Reducing Stigma and Overview of MAT | 1.00 |
January 1, 2022 12:00 AM - February 29, 2024 11:59 PM | #03 Motivational Interviewing | 1.00 |
January 1, 2022 12:00 AM - February 29, 2024 11:59 PM | #04 Trauma-Informed Care | 1.00 |
January 1, 2022 12:00 AM - February 29, 2024 11:59 PM | #05 OUD: Screening, assessment, documentation; low barrier care | 1.00 |
January 1, 2022 12:00 AM - February 29, 2024 11:59 PM | #06 Special Populations: Adolescents | 1.00 |
January 1, 2022 12:00 AM - March 30, 2024 11:59 PM | #07 OUD: Withdrawal & Induction of Buprenorphine | 1.00 |
January 1, 2022 12:00 AM - April 30, 2024 11:59 PM | #08 Special Populations: Pain | 1.00 |
January 1, 2022 12:00 AM - April 30, 2024 11:59 PM | #09 Special Populations: Medical Comorbidity/Older Adults, Psychiatric | 1.00 |
January 1, 2022 12:00 AM - April 30, 2024 11:59 PM | #10 Special Populations: Pregnancy, Breastfeeding | 1.00 |
January 17, 2023 12:00 PM - December 31, 2023 11:59 PM | 50- Billion Dollar Wonder | 1.00 |
March 7, 2023 12:00 AM - February 29, 2024 11:59 PM | Alzheimer Disease Risk Factors and Its Modification | 0.75 |
December 12, 2022 12:00 AM - November 30, 2023 11:59 PM | Aortic Stenosis | 1.00 |
November 14, 2022 12:00 AM - October 31, 2023 11:59 PM | Aortic Valve Mean Gradient in Patients with AFIB vs Sinus Rhythm | 0.50 |
January 1, 2022 12:00 AM - October 31, 2023 11:59 PM | Best Practice Guidelines for Blunt Cerebrovascular Injury (BCVI) | 1.00 |
March 7, 2023 12:00 AM - February 29, 2024 11:59 PM | Blood Thinners and the Perioperative Patient | 0.50 |
March 14, 2023 12:00 AM - February 29, 2024 11:59 PM | Cardiogenic Shock | 0.50 |
March 20, 2023 12:00 AM - February 29, 2024 11:59 PM | Claudication - When the Legs are Talking | 0.75 |
March 14, 2023 12:00 AM - February 29, 2024 11:59 PM | Diabetes/Weight Loss & Heart Disease | 0.50 |
May 10, 2023 12:00 AM - April 30, 2024 11:59 PM | Diastolic Dysfunction | 0.50 |
February 15, 2023 12:00 AM - January 31, 2024 11:59 PM | Ditch the sticks: Continuous Glucose Monitoring 101 | 1.00 |
October 5, 2022 12:00 AM - September 30, 2023 11:59 PM | Doppler Echocardiography | 1.00 |
November 14, 2022 12:00 AM - October 31, 2023 11:59 PM | Echo in Diastology: Anatomy Before Doppler Helps Clear the Fog | 1.00 |
March 14, 2023 12:00 AM - February 29, 2024 11:59 PM | EKG Interpretation 101 | 0.75 |
March 20, 2023 12:00 AM - February 29, 2024 11:59 PM | EP Devices and Therapies | 0.50 |
May 10, 2023 12:00 AM - April 30, 2024 11:59 PM | Etiology and Quantification: Dilated Coronary Sinus | 0.50 |
February 8, 2023 12:00 AM - January 31, 2024 11:59 PM | Evaluation and Quantification of Mitral Regurgitation | 1.50 |
May 5, 2023 12:00 AM - April 30, 2024 11:59 PM | Evaluation of Aortic Regurgitation | 1.00 |
May 10, 2023 12:00 AM - April 30, 2024 11:59 PM | HLHS Echo Pearls | 1.00 |
May 10, 2023 12:00 AM - April 30, 2024 11:59 PM | Imaging of the Left Atrial Appendage | 0.75 |
January 1, 2023 12:00 AM - December 31, 2023 11:59 PM | Implicit (Unconscious) Bias Awareness CME Training | 1.00 |
February 17, 2023 12:00 AM - January 31, 2024 11:59 PM | Interesting Wounds - Not all are Vascular | 0.50 |
March 28, 2023 12:00 AM - February 29, 2024 11:59 PM | Keeping Up With The Medications: A Focus on New Approvals | 0.75 |
March 14, 2023 12:00 AM - February 29, 2024 11:59 PM | Long Term Effects of COVID | 0.50 |
May 10, 2023 12:00 AM - April 30, 2024 11:59 PM | MitraClip Cases | 0.75 |
March 22, 2023 12:00 AM - February 29, 2024 11:59 PM | Mitral Stenosis: Imaging and Quantification | 0.75 |
February 4, 2022 12:00 AM - January 31, 2024 11:59 PM | Neuro Stroke Case Review Cerebral Vascular Anatomy | 1.00 |
January 24, 2023 12:00 AM - December 31, 2023 11:59 PM | Neuro/Stroke Case Review Intracranial Pressure (ICP) Monitoring | 1.25 |
February 1, 2023 12:00 AM - January 31, 2024 12:00 AM | Neuro/Stroke Case Review LVO/MEVO/DEVO Large, Medium and Distal Vessel Occlusion | 1.00 |
May 5, 2023 12:00 AM - April 30, 2024 11:59 PM | Neuro/Stroke Case Review Medical Stroke Care for the Ischemic Stroke Patient | 1.00 |
May 24, 2023 12:00 AM - April 30, 2024 11:59 PM | Neuro/Stroke Case Review Stroke Mimics | 0.75 |
February 17, 2023 12:00 AM - January 31, 2024 11:59 PM | Pre-Emptive TAVR and TEER in 2023: Current Evidence and Future Directions | 0.50 |
July 14, 2022 12:00 AM - June 30, 2023 11:59 PM | Simple Intracardiac Shunts | 0.50 |
September 12, 2022 12:00 AM - August 31, 2023 11:59 PM | Stroke Prevention Strategies in Atrial Fibrillation | 1.00 |
May 10, 2023 12:00 AM - April 30, 2024 11:59 PM | Sudden Cardiac Death | 1.00 |
March 15, 2023 12:00 AM - February 29, 2024 11:59 PM | Takotsubo – Broken Heart Syndrome | 0.50 |
March 15, 2023 12:00 AM - February 29, 2024 11:59 PM | TAVR Updates | 0.50 |
October 14, 2022 12:00 AM - September 30, 2023 11:59 PM | The Fifth Generation Drug Eluting Stent; Reduces Morbidity and Mortality | 0.75 |
May 11, 2023 12:00 AM - April 30, 2024 11:59 PM | The NICU Echo in 30 Minutes | 0.50 |
October 14, 2022 12:00 AM - September 30, 2023 11:59 PM | The Right Ventricle - The Forgotten Chamber | 0.50 |
February 15, 2023 12:00 AM - January 31, 2024 11:59 PM | Virtual Lab Training | 0.75 |
Back To Top |